AFP > Configuring the AFP driver > Configuration file AFP driver settings

Configuration file AFP driver settings
In the AFP driver configuration file afp.drs you can configure user defined halftone matrix and halftone transfer curve. This file is available from the Device Tool. See The Device Tool for information on how to configure driver files.
Note:
Example 1
// The sample of user halftone matrix
Halftone 8 2.0
HalftoneMethod "ordered dither"
HalftoneMatrix 64
0 128 32 160 8 136 40 168
192 64 224 96 200 72 232 104
48 176 16 144 56 184 24 152
240 112 208 80 248 120 216 88
12 140 44 172 4 132 36 164
204 76 236 108 196 68 228 100
60 188 28 156 52 180 20 148
252 124 220 92 244 116 212 84
End
 
Example 2
// The sample of user Grayscale transfer curve
HalftoneTransfer 256
  0   4   9  12  15  17  19  21  22  24  25  27  28  29  30  32 
 33  34  35  37  38  39  40  42  43  45  46  48  49  50  52  53 
 55  56  58  59  61  62  64  65  67  68  70  71  72  73  75  76 
 77  78  79  80  81  82  83  83  84  85  86  87  88  89  90  91 
 92  93  94  95  96  98  99 100 102 103 104 106 107 108 110 111 
112 113 115 116 117 118 120 121 122 123 124 125 126 127 128 129 
130 131 132 133 134 135 136 137 138 138 139 140 141 142 143 144 
145 146 147 148 149 150 151 152 153 154 155 156 157 157 158 159 
160 161 162 163 163 164 165 166 167 168 168 169 170 171 171 172 
173 174 175 175 176 177 178 179 180 181 182 183 184 185 186 187 
188 189 190 191 192 193 194 195 196 196 197 198 199 200 200 201 
202 202 203 204 204 205 206 206 207 207 208 209 209 210 210 211 
212 212 213 213 214 214 215 215 216 217 217 218 218 219 220 220 
221 221 222 223 223 224 225 226 226 227 228 229 230 230 231 232 
233 234 235 235 236 237 238 239 239 240 241 242 243 243 244 245 
246 246 247 248 248 249 249 250 251 251 252 252 253 253 254 255 
End
 
OpenText StreamServe 5.6 Updated: 2013-03-01